Black Hawks
BLOOMFIELD HILLS ATHLETICS
Girls Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madison Abbo | 2022 | ||||
Kathleen Andonian | 2021 | ||||
Brooklin Bekolay | 2019 | ||||
Samantha Bekolay | 2022 | ||||
Kaitlin Binkley | 2021 | ||||
Riley Campbell | 2020 | ||||
Sydney Crawford | 2019 | ||||
Natalie Diponio | 2019 | ||||
Elizabeth Eidt | 2020 | ||||
Sophie Elter | 2020 | ||||
Emily Fischer | 2019 | ||||
Samantha Foss | 2021 | ||||
Mika Hamady | 2019 | ||||
AnnaLiese Khemmoro | 2019 | ||||
Lily Kirkman | 2019 | ||||
Olivia Lucia | 2020 | ||||
Samantha Paull | 2020 | ||||
Nikki Ratanapanichkich | 2019 | ||||
Brianna Rumptz | 2022 | ||||
Sarah Sander | 2020 | ||||
Anjalica Singelyn | 2022 | ||||
Abby Singer-Miller | 2019 |
https://bloomfieldhillsathletics.com