Black Hawks
BLOOMFIELD HILLS ATHLETICS
Girls Varsity Ice Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ashley Bailey | 2019 | ||||
Brooklin Bekolay | 2019 | ||||
Riley Campbell | 2020 | ||||
Sydney Crawford | 2019 | ||||
Natalie Diponio | 2019 | ||||
Sophie Elter | 2020 | ||||
Emily Fischer | 2019 | ||||
Jasmine Irvin | 2019 | ||||
AnnaLiese Khemmoro | 2019 | ||||
Lily Kirkman | 2019 | ||||
Olivia Lucia | 2020 | ||||
Layla Mbarushimana | 2019 | ||||
Anna Muelbert | 2019 | ||||
Samantha Paull | 2020 | ||||
Nikki Ratanapanichkich | 2019 | ||||
Sarah Sander | 2020 | ||||
Abby Singer-Miller | 2019 | ||||
Amelia Wright | 2019 |
https://bloomfieldhillsathletics.com