Black Hawks
BLOOMFIELD HILLS ATHLETICS
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madison Abbo | 2022 | ||||
Jane Appel | 2021 | ||||
Margaret Binkowski | 2022 | ||||
Anna Charboneau | 2022 | ||||
Hayden Freed | 2022 | ||||
Sloane Freed | 2024 | ||||
Hannah Grant | 2024 | ||||
Elizabeth Harst | 2024 | ||||
Grace Main | 2024 | ||||
Caley Pitts | 2023 | ||||
Sidrah Rasheed | 2023 | ||||
Kaitlyn Scheuring | 2023 |
https://bloomfieldhillsathletics.com