Black Hawks
BLOOMFIELD HILLS ATHLETICS
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chason Brodsky | 2021 | ||||
Michael Chen | 2022 | ||||
Brevin Chernett | 2022 | ||||
Jonah Cohen | 2022 | ||||
Henry Dorocak | 2022 | ||||
Benjamin Hetchler | 2021 | ||||
Joseph Hoag | 2022 | ||||
Grishanth Manoharan | 2020 | ||||
Michael Maxwell | 2020 | ||||
Bilal Mustaquim | 2021 | ||||
Rohan Namburar | 2022 | ||||
Cameron Roumayah | 2021 | ||||
Joshua Schubiner | 2021 | ||||
Graham Smith | 2022 | ||||
Andrew Speaks | 2022 | ||||
Roee Tsimhoni | 2022 | ||||
Nicolas Vogt | 2021 | ||||
Maxym Wolberg | 2020 | ||||
Noah Yaker | 2022 | ||||
Collin Yaldoo | 2021 | ||||
Alexander Yen | 2022 | ||||
Alexander Zoref | 2022 |
https://bloomfieldhillsathletics.com