Black Hawks
BLOOMFIELD HILLS ATHLETICS
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Balan | 2021 | ||||
Jack Behrendt | 2021 | ||||
Noah Behrendt | 2021 | ||||
Chason Brodsky | 2021 | ||||
Drake Burgess | 2020 | ||||
Nathan Busch | 2020 | ||||
Charles Foster | 2021 | ||||
Michael Guo | 2021 | ||||
Grishanth Manoharan | 2020 | ||||
Michael Maxwell | 2020 | ||||
Brody Mayoras | 2020 | ||||
Koushik Murali | 2021 | ||||
Bilal Mustaquim | 2021 | ||||
Gavin Raab | 2021 | ||||
Cameron Roumayah | 2021 | ||||
Christian Roumayah | 2019 | ||||
Sudhakar Samuel | 2019 | ||||
Joshua Schubiner | 2021 | ||||
Jack Schuster | 2019 | ||||
Thomas Sherman | 2020 | ||||
Paul Silaghi | 2021 | ||||
Christian Sliewa | 2019 | ||||
Liam Tsimhoni | 2019 | ||||
Vedant Wasade | 2021 | ||||
Nikolas Wills | 2019 | ||||
Maxym Wolberg | 2020 | ||||
Collin Yaldoo | 2021 | ||||
Michael Zlotoff | 2019 |
https://bloomfieldhillsathletics.com