Black Hawks
BLOOMFIELD HILLS ATHLETICS
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Charles Binder | 2019 | ||||
Kilian Cohen-Tannugi | 2019 | ||||
Tommy Cohen-Tannugi | 2019 | ||||
William Eisenberg | 2019 | ||||
Andrew Emerson | 2019 | ||||
John Gorzynski | 2019 | ||||
Nicklas Guizzetti | 2020 | ||||
Benjamin Johnston | 2019 | ||||
Erik Josson | 2020 | ||||
Lincoln Judge | 2020 | ||||
Bradley Kaufman | 2019 | ||||
Ian Kirner | 2020 | ||||
Oliver Lade | 2019 | ||||
Brendan Lynn | 2019 | ||||
Benjamin Moss | 2019 | ||||
Drake Najor | 2019 | ||||
Joseph Sadikoff | 2019 | ||||
Malik Salman | 2019 | ||||
Zachary Teer | 2019 | ||||
Matthew Teitelbaum | 2020 | ||||
Aldo Tile | 2019 | ||||
Davi Vieira | 2019 | ||||
Evan Waid | 2019 |
https://bloomfieldhillsathletics.com