Black Hawks
BLOOMFIELD HILLS ATHLETICS
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Max Adamczyk | 2021 | ||||
Noah Adamczyk | 2023 | ||||
Rion Ando | 2022 | ||||
Haakam Aujla | 2021 | ||||
Carson Brodsky | 2022 | ||||
Byron Brooks | 2022 | ||||
Mason Canfield | 2021 | ||||
Benjamin Canty | 2022 | ||||
Charles Dickerson | 2021 | ||||
Myles Ellis | 2021 | ||||
Jordan Holman | 2022 | ||||
Christian Jordan | 2021 | ||||
Noah Kam | 2022 | ||||
Derrick Lee | 2023 | ||||
Julian Manna | 2022 | ||||
Jackson Wilkins | 2021 |
https://bloomfieldhillsathletics.com