Girls JVB Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Troy HS | . | ||||
(H) |
vs Rochester HS
@ Lahser - Dauch Stadium |
Lahser Field | . | |||
(A) | vs Stoney Creek HS | . | ||||
(H) | vs Rochester Adams HS | . | ||||
(H) | vs Seaholm HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Troy Athens HS | . | ||||
(H) | vs Groves HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs Cranbrook Schools | . |
https://bloomfieldhillsathletics.com