Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rochester HS | Postponed | . | |||
(H) | vs Fraser Public Schools | Postponed | . | |||
(A) | vs Bishop Foley HS | Postponed | . | |||
(A) | vs Berkley HS | . | ||||
(H) | vs Berkley HS | . | ||||
(A) |
vs Grosse Pointe North H.S.
(DH) |
. | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Troy Athens HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(H) |
vs Farmington HS
(DH) @ Lahser field |
. | ||||
(H) | vs Royal Oak HS | . | ||||
(H) |
vs Notre Dame Preparatory
(DH) |
. | ||||
(H) |
vs Henry Ford I I HS
@ Lahser |
. | ||||
(H) |
vs Royal Oak HS
(DH) @ Lahser field |
. | ||||
(H) |
vs West Bloomfield HS
(DH) @ Lahser field |
. | ||||
(H) | vs Avondale HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Troy HS | . | ||||
(A) |
vs Rochester Adams HS
(DH) |
. | ||||
(A) | vs Troy HS | . | ||||
(H) | vs Ferndale HS/MS | . | ||||
(A) | vs Ferndale HS/MS | . | ||||
(H) | vs Clarkston HS | . | ||||
(A) |
vs North Farmington HS
(DH) |
. | ||||
(H) |
vs OPEN
Clinic & Home Run Derby |
. | ||||
(A) | vs Detroit Country Day HS | . |
https://bloomfieldhillsathletics.com