Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berkley HS | . | ||||
(A) | vs Berkley HS | . | ||||
(H) | vs Troy Athens HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Royal Oak HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Avondale HS | . | ||||
(A) | vs Troy HS | . | ||||
(H) | vs Troy HS | . | ||||
(A) | vs Ferndale HS/MS | . | ||||
(H) | vs Ferndale HS/MS | . |
https://bloomfieldhillsathletics.com